NetBox | NetBox Extreme | NetBox Enterprise 50 | NetBox Enterprise 100 | |
---|---|---|---|---|
Access Control | ||||
Simultaneous Users | 5 | 10 | 25 | 35 |
Portal Capacity | 32 | 128 | 1,792 | 7,168 |
S2 Node Capacity | 32 | 64 | 128 | 512 |
Photo ID Badge Production | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Custom Reports | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Person Data Audit Trail | doneHas this feature | doneHas this feature | doneHas this feature | |
Video Management System Integration | ||||
VRx/NetVR Series | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
VRx/NetVR Capacity | 4 | 16 | 64 | 128 |
VRx/NetVR Camera Capacity | 256 | 1,024 | 4,096 | 4,096 |
Concurrent LenelS2 Client Connections (NetBox, Magic Monitor,
Mobile Security Professional) |
5 | 10 | 25 | 35 |
Third-Party Video Management Systems (VMS) | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Third-Party VMS Camera Capacity | 32 | 256 | 1,024 | 1,024 |
Other Integrations | ||||
Intrusion Panels | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Wireless Locksets | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Mercury Panels | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
System | ||||
Solid State | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Partition Support | doneHas this feature | doneHas this feature | doneHas this feature | |
High Availability | doneHas this feature | |||
RAID Storage | RAID 1 | |||
Mobile Device Support | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
NetBox Extreme
Flexible, scalable system supporting up to 128 portals
NetBox Extreme
Flexible, scalable system supporting up to 128 portals
The browser-based NetBox™ Extreme access control and event monitoring system supports up to 128 portals. Optional system partitioning allows the entire database to be separated into multiple smaller systems for entities such as field offices or tenants. Features such as person record and cardholder management, event and alarm monitoring, threat level escalation and reporting are accessible from any web browser. There is no software to install.
Mobile Security User App Features & Benefits
Access Control
System
Resources
See complementing products
VRx™ video management systems provide a next-generation experience featuring UHD playback and more.
The NetVR™ video management system provides a full range of video management capabilities, from real-time video monitoring to forensic search and storage. This scalable system meet the needs of small businesses to enterprise organizations.
Set Up a Free Demo for Yourself in Just a Few Minutes
Personalized needs assessment
Summary of integration and compliance issues
Calculated estimates and specifications