NetBox | NetBox Extreme | NetBox Enterprise 50 | NetBox Enterprise 100 | |
---|---|---|---|---|
Access Control | ||||
Simultaneous Users | 5 | 10 | 25 | 35 |
Portal Capacity | 32 | 128 | 1,792 | 7,168 |
S2 Node Capacity | 32 | 64 | 128 | 512 |
Photo ID Badge Production | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Custom Reports | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Person Data Audit Trail | doneHas this feature | doneHas this feature | doneHas this feature | |
Video Management System Integration | ||||
VRx/NetVR Series | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
VRx/NetVR Capacity | 4 | 16 | 64 | 128 |
VRx/NetVR Camera Capacity | 256 | 1,024 | 4,096 | 4,096 |
Concurrent LenelS2 Client Connections (NetBox, Magic Monitor,
Mobile Security Professional) |
5 | 10 | 25 | 35 |
Third-Party Video Management Systems (VMS) | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Third-Party VMS Camera Capacity | 32 | 256 | 1,024 | 1,024 |
Other Integrations | ||||
Intrusion Panels | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Wireless Locksets | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Mercury Panels | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
System | ||||
Solid State | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
Partition Support | doneHas this feature | doneHas this feature | doneHas this feature | |
High Availability | doneHas this feature | |||
RAID Storage | RAID 1 | |||
Mobile Device Support | doneHas this feature | doneHas this feature | doneHas this feature | doneHas this feature |
NetBox Virtual Machine
NetBox Virtual Machine
A powerful, browser-based access control and event monitoring system
The NetBox™ Virtual Machine access control and event monitoring system can be installed on user-preferred hardware. The highly scalable system supports a wide range of deployments and enables users to build a system supporting over 7,000 portals and more than 500 LenelS2 Nodes. Optional system partitioning allows the entire database to be separated into multiple smaller systems for entities such as field offices or tenants.
Mobile Security User App Features & Benefits
Access Control
System
See complementing products
The NetVR™ video management system provides a full range of video management capabilities, from real-time video monitoring to forensic search and storage. This scalable system meet the needs of small businesses to enterprise organizations.
VRx™ video management systems provide a next-generation experience featuring UHD playback and more.
Set Up a Free Demo for Yourself in Just a Few Minutes
Personalized needs assessment
Summary of integration and compliance issues
Calculated estimates and specifications